Sections
CRANE RAILS KB
| DIMENSIONS : | VN 42 5679 |
|---|---|
| TOLERANCES : | VN 42 5679 |
| MATERIAL: | VN 41 0750 |
| TDC: | ČSN 42 0135 |
| SUPPLIED LENGTHS: | 6 - 12 m |
| PACKING: | Sections are supplied in bundles up to the weight of 5 000 kg |
| Designation | Dimensions | Sectional area | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | V | v1 | p | A | G | |
| mm | cm2 | kg/m | ||||||
| KB 100 | 100 | 132 | 40 | 141 | 34 | 10 | 103,6 | 81,3 |
