Sheet piles
STEEL GRADES IN COMPLIANCE WITH STANDARD EN 10248-1
| Steel marking according | Min. Yield Point | Min. Tensile Strength | Min. Elongation | Permissible stress | |||||
|---|---|---|---|---|---|---|---|---|---|
| Load 1 | Load 2 | Load 3 | |||||||
| Steel grade | Steel No. | ReH | Rm | A | Tension and Bending Tension | Thrust and Bending Thrust | Shear | Increase of Stress in Face of Load 1 | |
| N.mm-2 | % | N.mm-2 | |||||||
| S240GP | 1.0021 | 240 | 340 | 26 | 160 | 140 | 92 | +15 % | +30% |
| S270GP | 1.0023 | 270 | 410 | 24 | 180 | 160 | 104 | ||
| S320GP | 1.0046 | 320 | 440 | 23 | 213 | 189 | 125 | ||
| S355GP | 1.0083 | 355 | 480 | 22 | 240 | 210 | 139 | ||
| S390GP | 1.0522 | 390 | 490 | 20 | 260 | 231 | 150 | ||
| S430GP | 1.0523 | 430 | 510 | 19 | 286 | 255 | 165 | ||
Bold printed grades are delivered in the standard way, other steel grades on agreement. Section llln is delivered in steel grade S 240 GP. Permissible Stress on load sheet piles is in compliance EAU 1990 E20 (Empfehlungen des Arbeitsausschusses "Ufereinfassungen" Häfen und Wasserstrassen, Berlin 1990).
